Genco has sustained a track record across diverse market environments of 25 quarters of consecutive dividends, marking the longest period of uninterrupted dividends in our drybulk peer group.

25 quarters
Consecutive quarterly dividends since Q3 2019
$7.065/share
Dividends in aggregate since Q3 2019
43%
Percentage of current share price paid in dividends since Q3 2019*
Dividend table
Declared Record Payable Amount Type
11/04/2025 11/17/2025 11/24/2025 $0.15 Quarterly
08/05/2025 08/18/2025 08/25/2025 $0.15 Quarterly
05/05/2025 05/22/2025 05/30/2025 $0.15 Quarterly
02/18/2025 03/11/2025 03/18/2025 $0.30 Quarterly
Total dividends in 2025: $0.75
11/05/2024 11/18/2024 11/25/2024 $0.40 Quarterly
08/06/2024 08/19/2024 08/26/2024 $0.34 Quarterly
05/07/2024 05/22/2024 05/30/2024 $0.42 Quarterly
02/21/2024 03/06/2024 03/13/2024 $0.41 Quarterly
Total dividends in 2024: $1.57
11/07/2023 11/22/2023 11/30/2023 $0.150 Quarterly
08/03/2023 08/16/2023 08/23/2023 $0.150 Quarterly
05/02/2023 05/16/2023 05/23/2023 $0.150 Quarterly
02/22/2023 03/07/2023 03/14/2023 $0.500 Quarterly
Total dividends in 2023: $0.950
11/08/2022 11/21/2022 11/28/2022 $0.780 Quarterly
08/03/2022 08/16/2022 08/23/2022 $0.500 Quarterly
05/04/2022 05/16/2022 05/24/2022 $0.790 Quarterly
02/24/2022 03/10/2022 03/17/2022 $0.670 Quarterly
Total dividends in 2022: $2.740
11/03/2021 11/15/2021 11/22/2021 $0.150 Quarterly
08/04/2021 08/17/2021 08/25/2021 $0.100 Quarterly
05/05/2021 05/17/2021 05/25/2021 $0.050 Quarterly
02/24/2021 03/10/2021 03/17/2021 $0.020 Quarterly
Total dividends in 2021: $0.320
11/04/2020 11/17/2020 11/25/2020 $0.020 Quarterly
08/05/2020 08/17/2020 08/25/2020 $0.020 Quarterly
05/06/2020 05/18/2020 05/28/2020 $0.020 Quarterly
02/25/2020 03/06/2020 03/16/2020 $0.175 Quarterly
Total dividends in 2020: $0.235
11/06/2019 11/21/2019 12/05/2019 $0.175 Quarterly
11/06/2019 11/21/2019 12/05/2019 $0.325 Other
Total dividends in 2019: $0.500

*Closing share price as of November 4, 2025