Declared Record Payable Amount Type
2/21/2023 3/7/2023 3/14/2023 0.500 Quarterly
Total dividends in 2023: 0.500
11/8/2022 11/21/2022 11/28/2022 0.780 Quarterly
8/2/2022 8/16/2022 8/23/2022 0.500 Quarterly
5/3/2022 5/16/2022 5/24/2022 0.790 Quarterly
2/23/2022 3/10/2022 3/17/2022 0.670 Quarterly
Total dividends in 2022: 2.740
11/02/2021 11/15/2021 11/22/2021 0.150 Quarterly
08/03/2021 08/17/2021 08/25/2021 0.100 Quarterly
05/04/2021 05/17/2021 05/25/2021 0.050 Quarterly
02/23/2021 03/10/2021 03/17/2021 0.020 Quarterly
Total dividends in 2021: 0.320
11/03/2020 11/17/2020 11/25/2020 0.020 Quarterly
08/04/2020 08/17/2020 08/25/2020 0.020 Quarterly
05/05/2020 05/18/2020 05/28/2020 0.020 Quarterly
02/24/2020 03/06/2020 03/16/2020 0.175 Quarterly
Total dividends in 2020: 0.235
11/05/2019 11/21/2019 12/05/2019 0.325 Special
11/05/2019 11/21/2019 12/05/2019 0.175 Quarterly
Total dividends in 2019: 0.500